<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCOSD &#187; video remote interpreter</title>
	<atom:link href="http://ccosd.org/tag/video-remote-interpreter/feed/" rel="self" type="application/rss+xml" />
	<link>http://ccosd.org</link>
	<description>Let's Join Hands</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OPA Seeking Factual Stories About VRI in Hospitals!</title>
		<link>http://ccosd.org/2010/06/16/opa-seeking-factual-stories-about-vri-in-hospitals/</link>
		<comments>http://ccosd.org/2010/06/16/opa-seeking-factual-stories-about-vri-in-hospitals/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:48:56 +0000</pubDate>
		<dc:creator>jsp</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[CT News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[ASL]]></category>
		<category><![CDATA[CCOSD]]></category>
		<category><![CDATA[Commission on the Deaf]]></category>
		<category><![CDATA[Connecticut Association of the Deaf]]></category>
		<category><![CDATA[CT Council of Organizations Serving the Deaf]]></category>
		<category><![CDATA[Deaf community]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[FSW/CSDF]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Interpreting Department]]></category>
		<category><![CDATA[video relay interpreters]]></category>
		<category><![CDATA[video relay services]]></category>
		<category><![CDATA[video remote interpreter]]></category>
		<category><![CDATA[VRI]]></category>
		<category><![CDATA[VRS]]></category>

		<guid isPermaLink="false">http://ccosd.org/?p=1186</guid>
		<description><![CDATA[The Office of Protection and Advocacy for Persons with Disabilities (OPA) has received several complaints about the hospitals in Connecticut using the VRS (video remote services) for any patients who are deaf. Some hospitals do not honor these patients&#8217; requests or preference of using live interpreters instead of VRI (video remote interpreters). The OPA needs [...]]]></description>
		<wfw:commentRss>http://ccosd.org/2010/06/16/opa-seeking-factual-stories-about-vri-in-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Interpreters and Deaf Interpreters &#8211; VRI Survey</title>
		<link>http://ccosd.org/2009/06/10/for-interpreters-and-deaf-interpreters-vri-survey/</link>
		<comments>http://ccosd.org/2009/06/10/for-interpreters-and-deaf-interpreters-vri-survey/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:41:48 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[ASL]]></category>
		<category><![CDATA[deaf interpreter]]></category>
		<category><![CDATA[deaf people]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[interpreters]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[video remote interpreter]]></category>

		<guid isPermaLink="false">http://ccosd.org/?p=323</guid>
		<description><![CDATA[The National Consortium of Interpreter Education Centers (NCIEC) Interpreting via Video Work Team is focused on identifying common needs, issues and practice of the video remote interpreting (VRI)industry. VRI is a fee-based interpreting service where at least one person (the interpreter, the deaf person or the hearing person) is at a distance. The Work Team’s [...]]]></description>
		<wfw:commentRss>http://ccosd.org/2009/06/10/for-interpreters-and-deaf-interpreters-vri-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.394 seconds -->
